| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| TERRY LEE ADAMS | CPL | MARINE CORPS | BESSEMER | NC | 10/14/1947 - 7/14/1967 | Profile | ||||
| THOMAS ARTHUR BOOKER | PSGT | ARMY | BESSEMER | AL | 5/11/1937 - 1/9/1968 | Profile | ||||
| BOBBY JAMES BROWN | SSGT | ARMY | BESSEMER | AL | 12/13/1943 - 9/30/1968 | Profile | ||||
| WALTER EVANS BROWN JR | PVT | ARMY | BESSEMER | AL | 9/3/1948 - 3/25/1969 | Profile | ||||
| GERALD ALAN CAHELA | WO | ARMY | BESSEMER | AL | 10/15/1945 - 9/23/1968 | Profile | ||||
| HENRY WATERS CARDWELL | SGT | ARMY | BESSEMER | AL | 1/22/1949 - 4/23/1969 | Profile | ||||
| HAMP CARTER JR | SGT | ARMY | BESSEMER | AL | 6/1/1947 - 6/3/1968 | Profile | ||||
| ANDEE CHAPMAN JR | SFC | ARMY | BESSEMER | AL | 11/17/1932 - 6/5/1972 | Profile | ||||
| LOUIS COLSTON JR | PFC | ARMY | BESSEMER | AL | 5/28/1947 - 10/14/1967 | Profile | ||||
| CLARENCE CREAGHEAD | SP4 | ARMY | BESSEMER | AL | 5/1/1948 - 5/22/1969 | Profile | ||||
| ELIJAH DANIEL JR | SSGT | ARMY | BESSEMER | AL | 9/22/1936 - 10/22/1966 | Profile | ||||
| THOMAS C EVANS | SSGT | ARMY | BESSEMER | AL | 5/1/1941 - 5/7/1967 | Profile | ||||
| JAMES HENRY GAMBLE | PFC | ARMY | BESSEMER | AL | 5/27/1948 - 12/26/1967 | Profile | ||||
| WILLIAM ANTHONY GRIST | LCPL | MARINE CORPS | BESSEMER | PA | 7/5/1948 - 5/28/1968 | Profile | ||||
| RONNIE HARRELL | PFC | ARMY | BESSEMER | AL | 8/5/1948 - 2/19/1968 | Profile | ||||
| NATHANIEL HARRIS | SP4 | ARMY | BESSEMER | AL | 7/19/1947 - 10/18/1967 | Profile | ||||
| ROY MARVIN HITT JR | SGT | ARMY | BESSEMER | AL | 4/4/1932 - 11/4/1965 | Profile | ||||
| WILLIAM HORACE JOHNSON JR | LCPL | MARINE CORPS | BESSEMER | AL | 7/28/1946 - 6/12/1967 | Profile | ||||
| ROBERT HENRY LAGRAND | SSGT | ARMY | BESSEMER | AL | 10/9/1932 - 1/29/1966 | Profile | ||||
| LEONARD DAVID MOORE | PFC | ARMY | BESSEMER | AL | 8/23/1947 - 3/2/1968 | Profile | ||||
| CHRISTOPHER COLUMBU OAKES | PFC | ARMY | BESSEMER | AL | 7/21/1945 - 8/25/1966 | Profile | ||||
| LONNIE RONALD PARKER | FN | NAVY | BESSEMER | AL | 6/1/1947 - 9/25/1969 | Profile | ||||
| JOHN HENRY REYNOLDS | LCPL | MARINE CORPS | BESSEMER | AL | 1/14/1949 - 2/16/1968 | Profile | ||||
| WILLIAM CARY SMITH | PFC | ARMY | BESSEMER | AL | 6/27/1947 - 11/24/1967 | Profile | ||||
| CORDELL SPENCER | SP4 | ARMY | BESSEMER | AL | 8/28/1941 - 11/8/1965 | Profile | ||||
| J C STORY | SP4 | ARMY | BESSEMER | AL | 8/23/1943 - 1/8/1968 | Profile | ||||
| TENNYSON AARON THOMAS | CPL | ARMY | BESSEMER | AL | 11/22/1944 - 2/6/1968 | Profile | ||||
| ANDERSON TURNER | SGT | ARMY | BESSEMER | AL | 2/18/1935 - 11/11/1967 | Profile | ||||
| MACK ARTHUR WARE | PFC | ARMY | BESSEMER | AL | 9/20/1943 - 11/17/1965 | Profile | ||||
| MATTHEW WARE | SSGT | ARMY | BESSEMER | AL | 7/3/1932 - 11/17/1966 | Profile | ||||

Search The Wall
Today We Remember
| On May 21, | |
| 252 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 1 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 41 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 51 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 53 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 51 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 19 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 33 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 3 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


