| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| JOHN STEPHEN ALLING JR | SP4 | ARMY | AUBURN | NY | 8/20/1948 - 11/26/1968 | Profile | ||||
| WILLIAM RUSSELL ALMON | PFC | MARINE CORPS | AUBURN | ME | 5/30/1948 - 7/30/1968 | Profile | ||||
| JOSEPH CARLISLE ANDREW | PFC | MARINE CORPS | AUBURN | KY | 2/19/1948 - 2/18/1968 | Profile | ||||
| ALLEN JONES AVERY | TSGT | AIR FORCE | AUBURN | MA | 2/22/1943 - 4/6/1972 | Profile | ||||
| GARY ALAN BARNES | SP4 | ARMY | AUBURN | NY | 11/14/1947 - 8/19/1968 | Profile | ||||
| ALBERT LEE BELANGER | PFC | ARMY | AUBURN | ME | 3/3/1948 - 9/13/1969 | Profile | ||||
| CLYDE JAMES BENNETT | MSGT | AIR FORCE | AUBURN | KY | 9/5/1931 - 10/30/1969 | Profile | ||||
| EDWIN ELLIS BLAGDON | PFC | MARINE CORPS | AUBURN | CA | 11/23/1949 - 11/1/1968 | Profile | ||||
| KENNETH CHARLES BOLICH | SP4 | ARMY | AUBURN | PA | 5/4/1941 - 11/17/1965 | Profile | ||||
| PATRICK EARL BROWER | SGT | ARMY | AUBURN | WA | 11/10/1947 - 1/17/1969 | Profile | ||||
| WILLIAM MARK CROY | SSGT | ARMY | AUBURN | IN | 10/17/1928 - 8/15/1966 | Profile | ||||
| MICHAEL HUBERT DESCHENES | PFC | MARINE CORPS | AUBURN | ME | 12/5/1947 - 9/16/1968 | Profile | ||||
| JOSEPH MICHAEL DONOVAN | LCPL | MARINE CORPS | AUBURN | NY | 5/25/1947 - 3/5/1967 | Profile | ||||
| JOHNSTON DUNLOP | SSGT | ARMY | AUBURN | NY | 10/19/1938 - 4/16/1968 | Profile | ||||
| HENRY ALBERT DYE JR | PFC | MARINE CORPS | AUBURN | WA | 10/2/1949 - 3/11/1969 | Profile | ||||
| DONALD CARTHEL ESTES | CWO | ARMY | AUBURN | AL | 8/6/1935 - 6/24/1966 | Profile | ||||
| RONALD EUGENE FITZGERALD | SP4 | ARMY | AUBURN | WA | 7/21/1950 - 5/7/1970 | Profile | ||||
| BERTRAND RONALD GAGNE | PFC | ARMY | AUBURN | ME | 7/8/1948 - 8/22/1969 | Profile | ||||
| FERDINAND W GLESSING JR | LCPL | MARINE CORPS | AUBURN | NY | 9/23/1947 - 1/3/1968 | Profile | ||||
| JAMES ETHERIDGE GREENE JR | LT | NAVY | AUBURN | AL | 12/28/1942 - 5/11/1969 | Profile | ||||
| MONTY LEWIS HARBIN | SGT | ARMY | AUBURN | WA | 6/30/1950 - 2/22/1971 | Profile | ||||
| THOMAS JAMES HARBOUR | PFC | ARMY | AUBURN | CA | 8/19/1947 - 6/2/1968 | Profile | ||||
| CLAUDE ARTHUR HODGE | HM2 | NAVY | AUBURN | NY | 6/13/1942 - 5/17/1967 | Profile | ||||
| GARY LEROY HOLZ | CPL | ARMY | AUBURN | WA | 5/17/1945 - 10/8/1967 | Profile | ||||
| ROBERT WALKER HUBBARD | CAPT | MARINE CORPS | AUBURN | AL | 11/26/1940 - 2/4/1968 | Profile | ||||
| ALLEN MELVIN HUTCHINSON | CPL | MARINE CORPS | AUBURN | ME | 6/27/1949 - 2/5/1970 | Profile | ||||
| DALE WILLIAM JOHNSON | PFC | ARMY | AUBURN | WY | 11/10/1948 - 11/18/1968 | Profile | ||||
| JOHNNY MACK JONES | 1LT | ARMY | AUBURN | AL | 7/1/1948 - 4/24/1972 | Profile | ||||
| THEODORE R JONES JR | SGT | ARMY | AUBURN | NE | 10/10/1932 - 11/8/1965 | Profile | ||||
| MICHAEL ROMAN KLINSKI | PFC | MARINE CORPS | AUBURN | MI | 4/22/1948 - 7/17/1968 | Profile | ||||

Join Us!
Sign up to stay updated on the building of the Education Center and Memorial Fund activities. Enter your e-mail address below:
Search The Wall
Put a Face With a Name
Behind every name, a story. Our goal is to collect photos for all 58,272 veterans on The Wall. It was thousands of individuals who helped build the Memorial; now we are calling on you once again.
To learn how you can help, click here.
Today We Remember| On May 21, | |
| 252 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 1 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 41 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 51 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 53 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 51 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 19 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 33 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 3 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


