| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| WILLIAM RAYMOND ADAMS | CPL | ARMY | RAMSEY | IL | 1/19/1948 - 10/10/1969 | Profile | ||||
| FRANCIS RAY ADDIS | SP4 | ARMY | CONNELLSVILLE | PA | 6/3/1949 - 6/19/1970 | Profile | ||||
| ALLEN JAMES AVERY | PFC | MARINE CORPS | SUMNER | IA | 11/23/1946 - 2/14/1966 | Profile | ||||
| RONALD CHARLES BAKEWELL | PFC | ARMY | EAST MILLSBORO | PA | 1/17/1948 - 8/2/1968 | Profile | ||||
| EARL DUANE BARKLEY | SGT | ARMY | INDIAN HEAD | PA | 10/15/1950 - 11/9/1971 | Profile | ||||
| DAVID BARTOCK | PFC | MARINE CORPS | CONNELLSVILLE | PA | 4/28/1948 - 3/10/1967 | Profile | ||||
| JOE EDGAR BELL | GSGT | MARINE CORPS | WASHINGTON CT HOUSE | OH | 3/13/1931 - 2/8/1967 | Profile | ||||
| KENNETH RAY BELSAR | PFC | ARMY | MCCLELLANDTOWN | PA | 3/11/1945 - 1/17/1968 | Profile | ||||
| DUDLEY JAMES BENEFIEL JR | FSGT | ARMY | HAGARSTOWN | IL | 5/30/1932 - 5/28/1969 | Profile | ||||
| EDWARD HUGO BEYER | SP4 | ARMY | SCHULENBURG | TX | 12/11/1948 - 4/9/1970 | Profile | ||||
| HARLAN TILPHER BILDEN | CPL | MARINE CORPS | ELGIN | IA | 8/23/1946 - 7/1/1967 | Profile | ||||
| CLAYTON MITCH BLANKENSHIP | AO2 | NAVY | FAYETTEVILLE | WV | 9/27/1943 - 10/24/1972 | Profile | ||||
| TOM EDWIN BOREN | PFC | MARINE CORPS | FAYETTEVILLE | GA | 4/4/1947 - 6/10/1966 | Profile | ||||
| DWIGHT AMOS BREMMER | SP4 | ARMY | OAKLAND | TN | 12/1/1948 - 12/14/1971 | Profile | ||||
| EARL FREDERICK BURKE | SFC | ARMY | UNIONTOWN | PA | 4/27/1930 - 2/7/1968 | Profile | ||||
| JOHN EDWARD CAMINO | PFC | ARMY | BROWNSVILLE | PA | 1/25/1948 - 6/16/1967 | Profile | ||||
| FRANK ANDREW CASSIN JR | SGT | ARMY | NEWELL | PA | 9/17/1949 - 8/24/1970 | Profile | ||||
| ROGER ALLEN CASTLE | CPL | MARINE CORPS | LONGACRE | WV | 7/20/1944 - 2/24/1967 | Profile | ||||
| WILLIAM T CHAFFIN III | 1LT | ARMY | OAKLAND | TN | 9/5/1945 - 8/29/1969 | Profile | ||||
| BILLY GENE CHAPMAN | SP4 | ARMY | MT HOPE | WV | 9/30/1942 - 8/11/1969 | Profile | ||||
| TED HOWARD CHRISTIAN | 2LT | MARINE CORPS | GAULEY BRIDGE | WV | 4/7/1944 - 10/12/1967 | Profile | ||||
| CECIL ROGER CLAYTON | SP4 | ARMY | FAIRBANK | IA | 5/30/1947 - 6/14/1970 | Profile | ||||
| JAMES HAMILTON COLBERT | SP5 | ARMY | FREDERICKTOWN | PA | 7/5/1943 - 3/1/1971 | Profile | ||||
| EARL LLOYD COOK | SP4 | ARMY | WASHINGTON CT HOUSE | OH | 9/12/1948 - 7/9/1969 | Profile | ||||
| SIMON DEAN JR | SP4 | ARMY | SOMERVILLE | TN | 3/8/1943 - 4/29/1969 | Profile | ||||
| HAROLD PAUL DEGNER | SGT | ARMY | ROUND TOP | TX | 12/17/1942 - 3/17/1969 | Profile | ||||
| EDWARD JOSEPH DOGGETT | SP4 | ARMY | VANDALIA | IL | 2/17/1950 - 10/20/1971 | Profile | ||||
| LAWRENCE GEORGE EANS | PFC | MARINE CORPS | DUNBAR | PA | 2/13/1948 - 12/11/1968 | Profile | ||||
| JOHN WILLIAM EARNESTY | SSGT | ARMY | EVERSON | PA | 10/2/1928 - 12/11/1966 | Profile | ||||
| DENNY RAY EASTER | CPL | ARMY | BROWNSVILLE | PA | 8/28/1950 - 1/13/1971 | Profile | ||||

Search The Wall
Today We Remember
| On May 23, | |
| 175 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 4 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 9 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 23 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 52 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 56 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 25 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 5 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 1 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


