| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| WILLIAM EUGENE ALLEN | SFC | ARMY | MILAN | PA | 1/21/1931 - 12/30/1969 | Profile | ||||
| ALDON MACKAY ASHERMAN JR | HM3 | NAVY | TOWANDA | PA | 7/27/1945 - 5/29/1966 | Profile | ||||
| FLOYD JOSEPH BERRY JR | LCPL | MARINE CORPS | MONROETON | PA | 10/29/1946 - 2/8/1967 | Profile | ||||
| JAMES GUY BLACKSHEAR | SP4 | ARMY | STARKE | FL | 9/7/1948 - 3/17/1968 | Profile | ||||
| ARTHUR BROXTON JR | CPL | ARMY | STARKE | FL | 11/1/1931 - 6/2/1966 | Profile | ||||
| ARTHUR BOYD CLARK | SGT | ARMY | STARKE | FL | 4/26/1944 - 12/11/1969 | Profile | ||||
| CHARLES RICHARD CREWS | PFC | ARMY | STARKE | FL | 7/29/1948 - 11/20/1967 | Profile | ||||
| GARY LEE HEEMAN | PFC | MARINE CORPS | SAYRE | PA | 9/21/1948 - 1/15/1969 | Profile | ||||
| DONALD MULLALY HORTON | BM3 | NAVY | ATHENS | PA | 4/17/1948 - 2/27/1969 | Profile | ||||
| MERLE GRIFFIN HUBBARD | SP5 | ARMY | SAYRE | PA | 2/9/1947 - 1/29/1970 | Profile | ||||
| LAWRENCE RUTHERFO KIMBLER | SP4 | ARMY | STARKE | FL | 9/13/1944 - 8/4/1967 | Profile | ||||
| BRIAN STUART KRILL | PFC | ARMY | TOWANDA | PA | 9/16/1944 - 7/21/1968 | Profile | ||||
| LEON LAVERNE LANINGER | SSGT | ARMY | GILLETT | PA | 11/15/1939 - 6/20/1969 | Profile | ||||
| MICHAEL THOMAS MAHONEY | SP5 | ARMY | TOWANDA | PA | 10/18/1945 - 1/29/1968 | Profile | ||||
| RICHARD LEE MAYNARD JR | PFC | ARMY | ATHENS | PA | 11/12/1949 - 12/14/1970 | Profile | ||||
| ROBERT H MCWILLIAMS JR | PFC | MARINE CORPS | CANTON | PA | 6/13/1948 - 12/29/1967 | Profile | ||||
| ROBERT MELVIN NAIL | CPL | MARINE CORPS | STARKE | FL | 10/27/1948 - 6/8/1967 | Profile | ||||
| RONALD ELLIS NEWMAN | CPL | ARMY | STARKE | FL | 1/22/1950 - 4/26/1970 | Profile | ||||
| NORMAN JAMES NOBLES | PVT | ARMY | SAYRE | PA | 1/14/1950 - 1/21/1969 | Profile | ||||
| ROBERT NORMAN NORRIS | SP4 | ARMY | TOWANDA | PA | 12/26/1950 - 12/19/1969 | Profile | ||||
| GEORGE B PEARSON III | 1LT | ARMY | TOWANDA | PA | 5/11/1941 - 9/17/1966 | Profile | ||||
| ROBERT LLOYD PLATT | SSGT | AIR FORCE | LERAYSVILLE | PA | 11/20/1938 - 2/28/1968 | Profile | ||||
| LEO EARL SEYMOUR | SFC | ARMY | TOWANDA | PA | 5/14/1942 - 7/3/1967 | Profile | ||||
| GLENN EUGENE SPENCER | SSGT | AIR FORCE | TROY | PA | 9/26/1938 - 7/23/1968 | Profile | ||||
| ROBERT EARL TERRELL | PFC | ARMY | STARKE | FL | 6/29/1949 - 4/26/1968 | Profile | ||||
| JOHN GARTH TOWNER | CPL | MARINE CORPS | TOWANDA | PA | 11/13/1942 - 12/26/1965 | Profile | ||||
| LEON BUTLER TRIEST | CAPT | ARMY | STARKE | FL | 10/26/1930 - 10/24/1966 | Profile | ||||
| RICHARD WILLI VAN BLARCOM | SP4 | ARMY | COLUMBIA CROSS ROAD | PA | 11/14/1946 - 5/12/1968 | Profile | ||||

Join Us!
Sign up to stay updated on the building of the Education Center and Memorial Fund activities. Enter your e-mail address below:
Search The Wall
Put a Face With a Name
Behind every name, a story. Our goal is to collect photos for all 58,272 veterans on The Wall. It was thousands of individuals who helped build the Memorial; now we are calling on you once again.
To learn how you can help, click here.
Today We Remember| On May 17, | |
| 263 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 62 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 39 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 84 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 43 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 23 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 3 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 9 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


