| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| ARLEY GEORGE ABRAHAM | PFC | MARINE CORPS | MADISON | WV | 2/24/1947 - 9/13/1968 | Profile | ||||
| EDWARD ARNOLD BARLOW | SP5 | ARMY | HEBRON | KY | 7/24/1947 - 5/11/1969 | Profile | ||||
| JERRY DALE BASNETT | CPL | MARINE CORPS | COLUMBIA | MO | 3/12/1946 - 5/12/1967 | Profile | ||||
| GENE WESLEY BROWN | MAJ | AIR FORCE | BOONE | IA | 6/2/1930 - 7/8/1967 | Profile | ||||
| DARRELL LEE CABELL | PFC | ARMY | FOSTER | WV | 11/2/1947 - 2/18/1968 | Profile | ||||
| JOHN ROBERT CHAMPLIN | SSGT | ARMY | HEBRON | KY | 7/1/1928 - 3/18/1971 | Profile | ||||
| STANLEY MELVIN CLINGLER | PFC | MARINE CORPS | LEBANON | IN | 3/31/1950 - 3/26/1969 | Profile | ||||
| JAMES DERWIN COHRON | SFC | ARMY | CENTERVILLE | IA | 11/11/1938 - 1/12/1968 | Profile | ||||
| DENNIS MARTIN CRAVER | SSGT | ARMY | CENTERVILLE | IA | 11/22/1947 - 4/26/1971 | Profile | ||||
| WILLIAM FELTON CROOK JR | SP4 | ARMY | HARRISON | AR | 9/29/1947 - 8/27/1968 | Profile | ||||
| DOUGLAS EUGENE CROOKS | SP4 | ARMY | BOONE | IA | 3/14/1949 - 4/2/1971 | Profile | ||||
| JAMES CHARLES CROSE | CPL | ARMY | ASHFORD | WV | 10/5/1947 - 4/19/1969 | Profile | ||||
| STEVE DAVIS | LCPL | MARINE CORPS | HALLSVILLE | MO | 10/18/1948 - 4/24/1968 | Profile | ||||
| TERRY LEE DEAN | CPL | ARMY | COLUMBIA | MO | 7/7/1949 - 9/21/1970 | Profile | ||||
| FREDERICK KENNETH DEAVER | PVT | MARINE CORPS | BOONE | IA | 4/3/1946 - 8/23/1966 | Profile | ||||
| JACKIE LEE DICKENS | CAPT | AIR FORCE | DANVILLE | WV | 7/6/1940 - 6/2/1969 | Profile | ||||
| RICHARD EARLE DONAHUE | CDR | NAVY | CENTERVILLE | IA | 9/26/1929 - 10/26/1966 | Profile | ||||
| DARRELL EDWARD DUNLAP | PFC | MARINE CORPS | MADISON | WV | 9/16/1949 - 2/8/1968 | Profile | ||||
| DOUGLAS GLYN EDWARDS | SP4 | ARMY | COLUMBIA | MO | 2/10/1947 - 3/20/1969 | Profile | ||||
| DENNIS DEAN FERGUSON | CAPT | MARINE CORPS | BOONE | IA | 10/7/1939 - 3/20/1966 | Profile | ||||
| DAVID R FISHER | SP5 | ARMY | LEBANON | IN | 1/19/1946 - 4/10/1967 | Profile | ||||
| ROBERT LEE FLECK | CPL | ARMY | COSTA | WV | 2/6/1948 - 10/19/1967 | Profile | ||||
| CHARLES CLINTON FLEEK | SGT | ARMY | PETERSBURG | KY | 8/28/1947 - 5/27/1969 | Profile | ||||
| TERRY LEE GLASSCOCK | PFC | MARINE CORPS | ZIONSVILLE | IN | 6/15/1949 - 4/6/1969 | Profile | ||||
| RAY LONNIE GONCE | SSGT | MARINE CORPS | LOVES PARK | IL | 6/8/1935 - 10/19/1966 | Profile | ||||
| EVERETT GORE JR | CPL | ARMY | UNEEDA | WV | 11/7/1947 - 11/25/1969 | Profile | ||||
| NORMAN DUANE GREEN | SGT | ARMY | ALBION | NE | 4/23/1948 - 2/18/1968 | Profile | ||||
| RODNEY LYNN GRIFFIN | SGT | ARMY | CENTRALIA | MO | 8/1/1948 - 5/2/1970 | Profile | ||||
| MICHAEL DAVID HALE | CPL | MARINE CORPS | LEBANON | IN | 11/30/1947 - 8/18/1968 | Profile | ||||
| CHARLES MITCHELL HANNAH | CPL | MARINE CORPS | WHITESVILLE | WV | 3/13/1948 - 6/16/1968 | Profile | ||||

Join Us!
Sign up to stay updated on the building of the Education Center and Memorial Fund activities. Enter your e-mail address below:
Search The Wall
Put a Face With a Name
Behind every name, a story. Our goal is to collect photos for all 58,272 veterans on The Wall. It was thousands of individuals who helped build the Memorial; now we are calling on you once again.
To learn how you can help, click here.
Today We Remember| On May 17, | |
| 263 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 62 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 39 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 84 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 43 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 23 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 3 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 9 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


