| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| WILLIAM RAYMOND ADAMS | CPL | ARMY | RAMSEY | IL | 1/19/1948 - 10/10/1969 | Profile | ||||
| DAVID HOWARD BENALLIE | CPL | ARMY | MONTEZUMA CREEK | UT | 12/14/1945 - 10/10/1969 | Profile | ||||
| THOMAS FRANCIS BROWN JR | WO | ARMY | MORNINGSIDE | MD | 4/14/1948 - 10/10/1969 | Profile | ||||
| CHARLES FRANKLIN BURRELL | 1LT | AIR FORCE | SALEM | OR | 8/14/1945 - 10/10/1969 | Profile | ||||
| RICHARD LEROY CUMMINS | SP5 | ARMY | KIMBALL | SD | 2/26/1946 - 10/10/1969 | Profile | ||||
| WILLIAM EDWARD FINCHAM | SP4 | ARMY | CULPEPER | VA | 5/7/1948 - 10/10/1969 | Profile | ||||
| ROBERT FLORES JR | CPL | ARMY | FREMONT | OH | 12/5/1949 - 10/10/1969 | Profile | ||||
| WILLIAM ROLLAND GODFREY | SGT | ARMY | TUCKAHOE | NJ | 3/24/1949 - 10/10/1969 | Profile | ||||
| DANNY ROBERT HESSON | LCPL | MARINE CORPS | PARKERSBURG | WV | 12/10/1948 - 10/10/1969 | Profile | ||||
| LELAND CRAIG JOHNSON | A1C | AIR FORCE | GREENFIELD | WI | 8/26/1948 - 10/10/1969 | Profile | ||||
| LAVOYN AUGUSTUS JONES | SSGT | AIR FORCE | LYNNHAVEN | VA | 10/3/1938 - 10/10/1969 | Profile | ||||
| GILBERT KETZLER JR | PFC | ARMY | FAIRBANKS | AK | 6/18/1948 - 10/10/1969 | Profile | ||||
| MAURICE PETER KRAEMER JR | CPL | ARMY | EAST JORDAN | MI | 1/3/1949 - 10/10/1969 | Profile | ||||
| STANLEY GENE KREBS | PFC | ARMY | KANSAS CITY | MO | 2/6/1948 - 10/10/1969 | Profile | ||||
| NICHOLAS PIERRE LANNOYE | CPL | ARMY | THIEF RIVER FALLS | MN | 11/1/1949 - 10/10/1969 | Profile | ||||
| ROBERT LANI LAZARUS | CPL | ARMY | HONOLULU | HI | 12/24/1948 - 10/10/1969 | Profile | ||||
| CALVIN WALTER MAXWELL | MAJ | ARMY | EDDY | NM | 11/6/1943 - 10/10/1969 | Profile | ||||
| EUGENE JOSEPH MORSE | 1LT | ARMY | PITTSBURGH | PA | 12/9/1937 - 10/10/1969 | Profile | ||||
| TED PIERCE | SP4 | ARMY | LAYTON | UT | 12/26/1945 - 10/10/1969 | Profile | ||||
| LARRY GENE PREWITT | SP4 | ARMY | STROUD | OK | 6/28/1947 - 10/10/1969 | Profile | ||||
| JAMES LAWRENCE RHODES | 1LT | MARINE CORPS | KANSAS | IL | 3/27/1945 - 10/10/1969 | Profile | ||||
| JOSE CONTRERAS SALINAS | SP4 | ARMY | CRYSTAL CITY | TX | 6/1/1949 - 10/10/1969 | Profile | ||||
| HARRY CLIFTON SHEPARD JR | TSGT | AIR FORCE | WATERBORO | ME | 12/3/1937 - 10/10/1969 | Profile | ||||
| MANLEY EUGENE SILER JR | LCPL | MARINE CORPS | ODESSA | TX | 11/20/1948 - 10/10/1969 | Profile | ||||
| MARSHALL FLOYD THOMAS | SP4 | ARMY | CHICAGO | IL | 6/29/1950 - 10/10/1969 | Profile | ||||
| WILLIAM F UNCKRICH | CAPT | AIR FORCE | GALION | OH | 9/15/1943 - 10/10/1969 | Profile | ||||
| FRANKLIN LEE WEISNER | MAJ | ARMY | FT BENNING | GA | 3/21/1945 - 10/10/1969 | Profile | ||||

Search The Wall
Today We Remember
| On June 19, | |
| 226 service members made the ultimate sacrifice. | |
| On this day in 1964, | |
| 2 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 6 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 8 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 71 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 50 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 57 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 22 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 8 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 2 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


