| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| DENNIS LYNN AHRENDSEN | SP4 | ARMY | OLIN | IA | 11/23/1946 - 9/6/1968 | Profile | ||||
| ALLEN JAMES AVERY | PFC | MARINE CORPS | SUMNER | IA | 11/23/1946 - 2/14/1966 | Profile | ||||
| BYRON DEAN BONDS | LCPL | MARINE CORPS | EVANSVILLE | IN | 11/23/1946 - 4/21/1967 | Profile | ||||
| STEVEN ALAN BROWN | PFC | MARINE CORPS | PENSACOLA | FL | 11/23/1946 - 7/4/1967 | Profile | ||||
| DAVID MOY BURKE JR | SP5 | ARMY | NEW CANAAN | CT | 11/23/1946 - 4/29/1970 | Profile | ||||
| JOHN DOUGLAS CAREY | PFC | MARINE CORPS | SALEM | OR | 11/23/1946 - 7/16/1966 | Profile | ||||
| ALBERT MORGAN CARWITHEN | SGT | ARMY | CHARLESTON | WV | 11/23/1946 - 1/5/1968 | Profile | ||||
| HAROLD JEROME DILLARD | LCPL | MARINE CORPS | HACKENSACK | NJ | 11/23/1946 - 5/25/1967 | Profile | ||||
| MANUEL SOTO FLORES | SP4 | ARMY | RED KEY | IN | 11/23/1946 - 1/31/1968 | Profile | ||||
| THOMAS EARL FRANCIS | CPL | ARMY | TRENTON | NJ | 11/23/1946 - 9/12/1967 | Profile | ||||
| FREDDIE JOHNSON | LCPL | MARINE CORPS | FROGMORE | LA | 11/23/1946 - 7/4/1967 | Profile | ||||
| DONALD LEE KINGERY | 1LT | ARMY | ARKADELPHIA | AR | 11/23/1946 - 11/30/1969 | Profile | ||||
| WALTER BENJAMIN KRUPSKI | CPL | ARMY | UMATILLA | FL | 11/23/1946 - 5/19/1968 | Profile | ||||
| ROBERT BERG LABBE | PFC | MARINE CORPS | SALEM | OH | 11/23/1946 - 3/4/1966 | Profile | ||||
| CHARLES WILLARD LARMAN | SP4 | ARMY | OXON HILL | MD | 11/23/1946 - 5/19/1967 | Profile | ||||
| WILLIAM F LITTLE III | 1LT | ARMY | MOUNTAINSIDE | NJ | 11/23/1946 - 11/11/1969 | Profile | ||||
| DOUGLAS ELWOOD PARTRIDGE | CPL | MARINE CORPS | MARTELL | CA | 11/23/1946 - 5/2/1967 | Profile | ||||
| THOMAS FRANK SHANKS | CPL | MARINE CORPS | CORAOPOLIS | PA | 11/23/1946 - 9/12/1967 | Profile | ||||
| ROBERT DONALD SISK | CPL | MARINE CORPS | MIAMI | FL | 11/23/1946 - 10/20/1966 | Profile | ||||
| JOSEPH EARNEST SMITH | CPL | MARINE CORPS | PORT CHESTER | NY | 11/23/1946 - 8/20/1968 | Profile | ||||
| DAVID ALAN STRUPP | PFC | ARMY | SPARTA | NJ | 11/23/1946 - 4/12/1968 | Profile | ||||
| GARY LYNN SUBLETTE | SP4 | ARMY | DENVER | CO | 11/23/1946 - 11/1/1966 | Profile | ||||
| JEROME ERNIE TUCKER | SP4 | ARMY | CINCINNATI | OH | 11/23/1946 - 6/30/1969 | Profile | ||||
| ROGER DALE WEBER | SGT | ARMY | DOVER | OH | 11/23/1946 - 6/6/1968 | Profile | ||||
| ARTHUR J WEINPER | CPL | ARMY | ROSLYN | NY | 11/23/1946 - 4/8/1968 | Profile | ||||
| JAMES EDWARD WISE | SP4 | ARMY | GRUETLI | TN | 11/23/1946 - 2/25/1969 | Profile | ||||

Search The Wall
Today We Remember
| On May 20, | |
| 216 service members made the ultimate sacrifice. | |
| On this day in 1962, | |
| 1 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 1 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 18 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 91 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 40 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 30 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 29 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 6 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


