| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| WARNELL EUGENE ATEN | HM3 | NAVY | BEAVERVILLE | IL | 1/10/1948 - 2/19/1969 | Profile | ||||
| BRUCE CARLTON BESSOR | CAPT | ARMY | FAIRFAX | VA | 1/10/1948 - 5/13/1969 | Profile | ||||
| JAMES FREDERICK BROWN | PFC | MARINE CORPS | INDIANA | PA | 1/10/1948 - 11/25/1967 | Profile | ||||
| RAYMOND BROWN | SP4 | ARMY | KOKOMO | IN | 1/10/1948 - 2/7/1968 | Profile | ||||
| RONALD LEWIS BROWN | CPL | ARMY | NEW YORK | NY | 1/10/1948 - 9/18/1968 | Profile | ||||
| JEFFREY TYRONE CASSIDY | SP4 | ARMY | NEW CASTLE | DE | 1/10/1948 - 3/10/1969 | Profile | ||||
| ROGER DALE CHILDERS | AN | NAVY | BARBOURSVILLE | WV | 1/10/1948 - 9/13/1966 | Profile | ||||
| BILLY LEE COKER | GMG3 | NAVY | GREENWOOD | SC | 1/10/1948 - 11/24/1969 | Profile | ||||
| VICTOR LINCOLN CRUMP | CPL | MARINE CORPS | BALTIMORE | MD | 1/10/1948 - 11/29/1967 | Profile | ||||
| JEFFERY DONALD FLOURNOY | SP4 | ARMY | CHICAGO | IL | 1/10/1948 - 10/8/1967 | Profile | ||||
| BERT ABNER HAMILTON JR | EO3 | NAVY | INDEPENDENCE | MO | 1/10/1948 - 3/6/1970 | Profile | ||||
| ALLEN HIDEO HARANO | PFC | ARMY | BERKELEY | CA | 1/10/1948 - 2/6/1968 | Profile | ||||
| LEE EDWARD HIMEBAUGH | CPL | MARINE CORPS | ALTO | MI | 1/10/1948 - 5/27/1968 | Profile | ||||
| MARK EDWARD HODEL | CN | NAVY | LODI | CA | 1/10/1948 - 3/31/1968 | Profile | ||||
| ROBERT LEROY JORDAN JR | PFC | ARMY | PARIS | IL | 1/10/1948 - 9/5/1968 | Profile | ||||
| PAUL FRANCIS KOSTICK | SGT | ARMY | GILBERTON | PA | 1/10/1948 - 8/25/1969 | Profile | ||||
| MAURO MARTINEZ | PFC | MARINE CORPS | HUDSON | CO | 1/10/1948 - 4/16/1968 | Profile | ||||
| VINCENT OWEN MCCANN JR | CPL | ARMY | HOLYOKE | MA | 1/10/1948 - 12/26/1969 | Profile | ||||
| MARIO JUAN MENDIAS | SP4 | ARMY | MARFA | TX | 1/10/1948 - 3/2/1969 | Profile | ||||
| HENRY JOSEPH O'KUSKY JR | 2LT | ARMY | CRADDOCKVILLE | VA | 1/10/1948 - 7/1/1968 | Profile | ||||
| DAVID JAMES OHM | SGT | ARMY | ALDEN | MN | 1/10/1948 - 7/20/1968 | Profile | ||||
| DEWEY RAY OWENS | PFC | ARMY | ANDALUSIA | AL | 1/10/1948 - 3/16/1968 | Profile | ||||
| ROBERT LEE ROGERS | PFC | MARINE CORPS | MARYVILLE | TN | 1/10/1948 - 1/13/1968 | Profile | ||||
| GUILLERMO A RUIZ-BERNARD | SP4 | ARMY | BAYAMON | PR | 1/10/1948 - 4/11/1968 | Profile | ||||
| GREGORY CARLYLE STITT | CPL | ARMY | SALT LAKE CITY | UT | 1/10/1948 - 8/13/1970 | Profile | ||||
| MERRITT STOVES III | PFC | ARMY | NORTH BIRMINGHAM | AL | 1/10/1948 - 1/10/1967 | Profile | ||||
| RODNEY ALLEN VORE | SP4 | ARMY | MONROE | MI | 1/10/1948 - 3/27/1969 | Profile | ||||
| DARRELL EUGENE WHEELER | PFC | ARMY | LIVE OAK | CA | 1/10/1948 - 3/2/1968 | Profile | ||||
| ROBERT WALTER WHITNEY | PFC | MARINE CORPS | RIVERDALE | IL | 1/10/1948 - 2/16/1969 | Profile | ||||
| DAVID FRANK WORKMAN | PFC | ARMY | PHILADELPHIA | PA | 1/10/1948 - 10/30/1968 | Profile | ||||

Search The Wall
Today We Remember
| On May 19, | |
| 253 service members made the ultimate sacrifice. | |
| On this day in 1964, | |
| 1 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 2 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 30 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 69 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 89 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 28 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 26 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 6 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 2 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


